Product Details:
| Capacity | 8 tph |
| Body Material | SS |
| Automation Grade | Automatic |
| Voltage | 410 V |
| Shape | Circular |
| Usage/Application | Indstries |
| Size/Dimension | 4 ft |
| Brand | Magwell |
Magwell separators are circular screen separator. It is ideal for solids/solids and solids/liquids applications. Gyratory screen consists of Specially Designed Motor mounted vertically at the center of the base plate of the Screen. The Screen is in between feeding hopper and bowl. The material is fed on to the centre of top screen. The undersize material passes rapidly through the screen during its travel to the periphery. The oversize material get continuously discharged through a tangential outlet. This is achieved by specially designed Vibratory Motor along with eccentric Top and Bottom Weights.
Working Principles:
Rotation of the top eccentric counter weights creates vibration in the horizontal plane which causes material to move across the screen cloth to periphery increasing the horizontal throw, causing oversize material to discharge at a faster rate. The bottom eccentric weight rotates below the centre of mass creating tilt on the screen giving vibration in vertical and tangential plane. Increasing the vertical component of motion, this promotes turnover of material on the screen surface helping maximum quantity of undersize material to pass through the screen. Rugged Springs placed over the circular motor base amplifies the vibration.
Application:
Product Details:
| Capacity | 2-5 Ton/hr |
| Material | SS, MS |
| Type Of Machine | Circular |
| Transmission Structure | Electromagnetic Shaker Screen |
| Automation Grade | Automatic |
| Brand | Magwell |
| Country of Origin | Made in India |
| Surface Treatment | Powder Coated |
| Usage | Industrial |
| Weight | 10 ton |
Product Details:
| Capacity | 200 kg/hr |
| Brand | Magwell |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Screen Diameter | 800 mm |
| Noise | 80 db |
Product Details:
| Capacity | 3 Ton/Hour |
| Conveyor Belt Width | 800 mm |
| Drum Diameter | 400 mm |
| Drum Length | 500 mm |
| Type Of Magnet Used | Rare Earth |
| Applications | Pharmaceutical & Biochemical, Food Production, Grinding & Milling, Nuclear Industry, Recycling Industry |
| Magnetization Power | 7.5 kw |
| Country of Origin | Made in India |
The Eddy Current system consists of a short belt conveyor. The ECS rotor, which is fitted at the discharge end of the conveyor, is constructed using a high-intensity rare earth magnet system and sits inside a non-metallic rotor shell. The rotor, when spinning at high speed produces eddy current into conducting metals which produces a magnetic field, then opposes that of the rotor, repelling non-ferrous metals. The remaining materials free-fall over the rotor, separating them from the repelled materials.
Product Details:
| Capacity | 2 Ton/Hour |
| Conveyor Belt Width | 650 mm |
| Drum Diameter | 400 mm |
| Drum Length | 500 mm |
| Type Of Magnet Used | Ferrite |
| Cooling System | Air Cooled |
| Applications | Recycling Industry, Pharmaceutical & Biochemical |
| Magnetization Power | 7.5 kw |
| Belt Speed (m/min) | 50m/min |
| Country of Origin | Made in India |
The Eddy Current system consists of a short belt conveyor. The ECS rotor, which is fitted at the discharge end of the conveyor, is constructed using a high-intensity rare earth magnet system and sits inside a non-metallic rotor shell. The rotor, when spinning at high speed produces eddy current into conducting metals which produces a magnetic field, then opposes that of the rotor, repelling non-ferrous metals. The remaining materials free-fall over the rotor, separating them from the repelled materials.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1 Ton/Hour |
| Conveyor Belt Width | 400 mm |
| Drum Diameter | 300 mm |
| Drum Length | 600 mm |
| Type Of Magnet Used | Rare Earth |
| Cooling System | Air Cooled |
| Applications | Recycling Industry |
| Magnetization Power | 4.0 kw |
| Belt Speed (m/min) | 50m/min |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Body Material | SS |
| Brand | Magwell |
| Voltage | 220 V |
| Shape | Round |
| Usage/Application | Industrial |
| Surface Treatment | Mirror polishing |
| Noise | 80dB |
Product Details:
| Capacity(Ton/Hr) | 10 |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Brand | Magwell |
| Speed | 1500 rpm |
| Shape | Head Round |
| Power | 2.3 kW |
| Diameter of screen surface | 1050 mm |
Product Details:
| Capacity | 100 kg/hr |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Color | Silver |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Brand | Magwell |
| Power | 3 kW |
| Amplitude | 5 mm |
Product Details:
| Capacity(Ton/Hr) | 10 |
| Body Material | MS, SS |
| Usage/Application | Industrial |
| Brand | Magwell |
| Automation Grade | Automatic |
| Motor Power | 10 kW |
| Voltage | 410 V |
| Rated Speed | 3600 rpm |
| Weight | 4000 kg |
Product Details:
| Body Material | SS |
| Automation Grade | Automatic |
| Motor Power | 9 kW |
| Brand | Magwell |
| Voltage | 380 V |
| Rated Speed | 2000 rpm |
| Weight | 2 ton |
Product Details:
| Capacity | 300 TPH |
| Usage/Application | Industrial |
| Motor Power | 10 kW |
| Automation Grade | Automatic |
| Voltage | 380 V |
| Frequency | 50 Hz |
Features and Advantages:
Application:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(Ton/Hr) | 20 |
| Transmission Structure | Electromagnetic Shaker Screen |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Type Of Machine | Circular |
| Motor Power | 10 kW |
| Voltage | 410 V |
| Capacity | 1 ton/hr |
| Material | Iron, Stainless Steel |
| Application | Abrasive Industry, Coal Mine, Mineral Separation, Chemical Industry |
| Brand | Magwell |